| Management number | 231515858 | Release Date | 2026/06/18 | List Price | $47.98 | Model Number | 231515858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 198411002543 |
|---|---|
| ASIN | B0D6KQYLGG |
| Brand | OOFOS |
| Color | White Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Oomy Stride |
| Sport Type | Exercise |
| Strap Type | Lace-Up |
| Style Name | Oomy Stride |
| Closure Type | Lace-Up |
| Manufacturer | OOFOS |
| Style Number | 5077WHTBLK |
| Occasion Type | Casual/Daily Wear |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Mesh |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or Maximum |
| Special Features | Recovery, Active Recovery |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | False |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 5077WHTBLK |
| Global Trade Identification Number | 00198411002543 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form