| Management number | 221619074 | Release Date | 2026/05/03 | List Price | $22.20 | Model Number | 221619074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Black, Brown |
| Material | Thermoplastic Rubber |
| Brand Name | Mechanix Wear |
| Palm Style | leather with added grip |
| Unit Count | 1.0 Count |
| Is Powdered | No |
| Reusability | Reusable |
| Thumb Style | straight thumb |
| Closure Type | Pull On |
| Is Supported | Yes |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | cowhide |
| Stitching Type | triple stitched |
| Material Features | Abrasion Resistant, Impact Absorbing |
| Glove Construction | cut & sewn |
| Glove Liner Material | cotton |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 6 |
| Product Care Instructions | Hand Wash |
| Vibration Dampening Method | padding |
| Recommended Uses For Product | Industrial & Construction |
| Other Special Features of the Product | Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form